Critical Seller Information
What's My Timeshare Worth?.
Timeshare Resales.
Timeshare Rentals.
Click here to Sell Your Timeshare.
Click here to Rent Your Timeshare.

Most Popular Pages

Recommended

The Timeshare Calendar

In the timeshare industry, the calendar is still based on the Gregorian, but it is broken down by the week. Each week of the year is given a number, with 1 being the first week in January and 52 being the last week of December. When you decide to purchase a timeshare resale or rent timeshare, you will need to know what week number you are buying or renting. You will see this number listed under "Unit Information" in Timeshare Resale Rental ads.

As you can imagine, some weeks are viewed to be more valuable than others. For example, a February vacation week during peak ski season at Whistler Resort & Club Timeshare is considered to be more valuable than a September week at the same resort. It will therefore have a higher ranking and be more expensive to rent or buy. Keep this in mind when you are reviewing our enormous inventory of timeshare resales and rentals. A timeshare calendar is listed below to assist you with your planning. Please note that some resorts will begin their weeks on different days and some may label their week numbers differently.

Please select from the options below to find your checkin/checkout dates





January 2012
Week:Friday:Saturday:Sunday:
1 01/06-01/13 01/07-01/14 01/08-01/15
2 01/13-01/20 01/14-01/21 01/15-01/22
3 01/20-01/27 01/21-01/28 01/22-01/29
4 01/27-02/03 01/28-02/04 01/29-02/05
February 2012
Week:Friday:Saturday:Sunday:
5 02/03-02/10 02/04-02/11 02/05-02/12
6 02/10-02/17 02/11-02/18 02/12-02/19
7 02/17-02/24 02/18-02/25 02/19-02/26
8 02/24-03/02 02/25-03/03 02/26-03/04

March 2012
Week:Friday:Saturday:Sunday:
9 03/02-03/09 03/03-03/10 03/04-03/11
10 03/09-03/16 03/10-03/17 03/11-03/18
11 03/16-03/23 03/17-03/24 03/18-03/25
12 03/23-03/30 03/24-03/31 03/25-04/01
April 2012
Week:Friday:Saturday:Sunday:
13 03/30-04/06 03/31-04/07 04/01-04/08
14 04/06-04/13 04/07-04/14 04/08-04/15
15 04/13-04/20 04/14-04/21 04/15-04/22
16 04/20-04/27 04/21-04/28 04/22-04/29
17 04/27-05/04 04/28-05/05 04/29-05/06

May 2012
Week:Friday:Saturday:Sunday:
18 05/04-05/11 05/05-05/12 05/06-05/13
19 05/11-05/18 05/12-05/19 05/13-05/20
20 05/18-05/25 05/19-05/26 05/20-05/27
21 05/25-06/01 05/26-06/02 05/27-06/03
June 2012
Week:Friday:Saturday:Sunday:
22 06/01-06/08 06/02-06/09 06/03-06/10
23 06/08-06/15 06/09-06/16 06/10-06/17
24 06/15-06/22 06/16-06/23 06/17-06/24
25 06/22-06/29 06/23-06/30 06/24-07/01

July 2012
Week:Friday:Saturday:Sunday:
26 06/29-07/06 06/30-07/07 07/01-07/08
27 07/06-07/13 07/07-07/14 07/08-07/15
28 07/13-07/20 07/14-07/21 07/15-07/22
29 07/20-07/27 07/21-07/28 07/22-07/29
30 07/27-08/03 07/28-08/04 07/29-08/05
August 2012
Week:Friday:Saturday:Sunday:
31 08/03-08/10 08/04-08/11 08/05-08/12
32 08/10-08/17 08/11-08/18 08/12-08/19
33 08/17-08/24 08/18-08/25 08/19-08/26
34 08/24-08/31 08/25-09/01 08/26-09/02

September 2012
Week:Friday:Saturday:Sunday:
35 08/31-09/07 09/01-09/08 09/02-09/09
36 09/07-09/14 09/08-09/15 09/09-09/16
37 09/14-09/21 09/15-09/22 09/16-09/23
38 09/21-09/28 09/22-09/29 09/23-09/30
39 09/28-10/05 09/29-10/06 09/30-10/07
October 2012
Week:Friday:Saturday:Sunday:
40 10/05-10/12 10/06-10/13 10/07-10/14
41 10/12-10/19 10/13-10/20 10/14-10/21
42 10/19-10/26 10/20-10/27 10/21-10/28
43 10/26-11/02 10/27-11/03 10/28-11/04

November 2012
Week:Friday:Saturday:Sunday:
44 11/02-11/09 11/03-11/10 11/04-11/11
45 11/09-11/16 11/10-11/17 11/11-11/18
46 11/16-11/23 11/17-11/24 11/18-11/25
47 11/23-11/30 11/24-12/01 11/25-12/02
December 2012
Week:Friday:Saturday:Sunday:
48 11/30-12/07 12/01-12/08 12/02-12/09
49 12/07-12/14 12/08-12/15 12/09-12/16
50 12/14-12/21 12/15-12/22 12/16-12/23
51 12/21-12/28 12/22-12/29 12/23-12/30
52 12/28-01/04 12/29-01/05 12/30-01/06

Featured Timeshare Properties

Classy, All-seasons Ski Lodge In Breckenridge! Even Years Usage In A Floating Week During The Spring/fall Seasons! Make An Offer! Timeshare Grand Lodge on Peak 7Price: $19,000.00

Classy, All-seasons Ski Lodge In Breckenridge! Even Years Usage In A Floating Week During The Spring/fall Seasons! Make An Offer!



2 Bedroom Lockout With A Platinum Floating Week On Paradise Island! Buy Now! Timeshare Harborside Resort at AtlantisPrice: $33,995.00

2 Bedroom Lockout With A Platinum Floating Week On Paradise Island! Buy Now!



Oceanfront View! Timeshare Marriott's Maui Ocean ClubPrice: $15,000.00

Oceanfront View!



Travel To Diamond's Us Collection Resorts! 2,500 Annual Points For Exchange! Make An Offer Now!

Contract For Points Is Good Until 2050 Timeshare Diamond Resorts US CollectionPrice: $2,500.00

Travel To Diamond's Us Collection Resorts! 2,500 Annual Points For Exchange! Make An Offer Now! Contract For Points Is Good Until 2050