In the timeshare industry, the calendar is still based on the Gregorian, but it is broken down by the week. Each week of the year is given a number, with 1 being the first week in January and 52 being the last week of December. When you decide to purchase a timeshare resale or rent timeshare, you will need to know what week number you are buying or renting. You will see this number listed under "Unit Information" in Timeshare Resale Rental ads.
As you can imagine, some weeks are viewed to be more valuable than others. For example, a February vacation week during peak ski season at Whistler Resort & Club Timeshare is considered to be more valuable than a September week at the same resort. It will therefore have a higher ranking and be more expensive to rent or buy. Keep this in mind when you are reviewing our enormous inventory of timeshare resales and rentals. A timeshare calendar is listed below to assist you with your planning. Please note that some resorts will begin their weeks on different days and some may label their week numbers differently.
| January 2013 | |||
|---|---|---|---|
| Week: | Friday: | Saturday: | Sunday: |
| 1 | 01/04-01/11 | 01/05-01/12 | 01/06-01/13 |
| 2 | 01/11-01/18 | 01/12-01/19 | 01/13-01/20 |
| 3 | 01/18-01/25 | 01/19-01/26 | 01/20-01/27 |
| 4 | 01/25-02/01 | 01/26-02/02 | 01/27-02/03 |
| February 2013 | |||
|---|---|---|---|
| Week: | Friday: | Saturday: | Sunday: |
| 5 | 02/01-02/08 | 02/02-02/09 | 02/03-02/10 |
| 6 | 02/08-02/15 | 02/09-02/16 | 02/10-02/17 |
| 7 | 02/15-02/22 | 02/16-02/23 | 02/17-02/24 |
| 8 | 02/22-03/01 | 02/23-03/02 | 02/24-03/03 |
| March 2013 | |||
|---|---|---|---|
| Week: | Friday: | Saturday: | Sunday: |
| 9 | 03/01-03/08 | 03/02-03/09 | 03/03-03/10 |
| 10 | 03/08-03/15 | 03/09-03/16 | 03/10-03/17 |
| 11 | 03/15-03/22 | 03/16-03/23 | 03/17-03/24 |
| 12 | 03/22-03/29 | 03/23-03/30 | 03/24-03/31 |
| April 2013 | |||
|---|---|---|---|
| Week: | Friday: | Saturday: | Sunday: |
| 13 | 03/29-04/05 | 03/30-04/06 | 03/31-04/07 |
| 14 | 04/05-04/12 | 04/06-04/13 | 04/07-04/14 |
| 15 | 04/12-04/19 | 04/13-04/20 | 04/14-04/21 |
| 16 | 04/19-04/26 | 04/20-04/27 | 04/21-04/28 |
| 17 | 04/26-05/03 | 04/27-05/04 | 04/28-05/05 |
| May 2013 | |||
|---|---|---|---|
| Week: | Friday: | Saturday: | Sunday: |
| 18 | 05/03-05/10 | 05/04-05/11 | 05/05-05/12 |
| 19 | 05/10-05/17 | 05/11-05/18 | 05/12-05/19 |
| 20 | 05/17-05/24 | 05/18-05/25 | 05/19-05/26 |
| 21 | 05/24-05/31 | 05/25-06/01 | 05/26-06/02 |
| June 2013 | |||
|---|---|---|---|
| Week: | Friday: | Saturday: | Sunday: |
| 22 | 05/31-06/07 | 06/01-06/08 | 06/02-06/09 |
| 23 | 06/07-06/14 | 06/08-06/15 | 06/09-06/16 |
| 24 | 06/14-06/21 | 06/15-06/22 | 06/16-06/23 |
| 25 | 06/21-06/28 | 06/22-06/29 | 06/23-06/30 |
| July 2013 | |||
|---|---|---|---|
| Week: | Friday: | Saturday: | Sunday: |
| 26 | 06/28-07/05 | 06/29-07/06 | 06/30-07/07 |
| 27 | 07/05-07/12 | 07/06-07/13 | 07/07-07/14 |
| 28 | 07/12-07/19 | 07/13-07/20 | 07/14-07/21 |
| 29 | 07/19-07/26 | 07/20-07/27 | 07/21-07/28 |
| 30 | 07/26-08/02 | 07/27-08/03 | 07/28-08/04 |
| August 2013 | |||
|---|---|---|---|
| Week: | Friday: | Saturday: | Sunday: |
| 31 | 08/02-08/09 | 08/03-08/10 | 08/04-08/11 |
| 32 | 08/09-08/16 | 08/10-08/17 | 08/11-08/18 |
| 33 | 08/16-08/23 | 08/17-08/24 | 08/18-08/25 |
| 34 | 08/23-08/30 | 08/24-08/31 | 08/25-09/01 |
| September 2013 | |||
|---|---|---|---|
| Week: | Friday: | Saturday: | Sunday: |
| 35 | 08/30-09/06 | 08/31-09/07 | 09/01-09/08 |
| 36 | 09/06-09/13 | 09/07-09/14 | 09/08-09/15 |
| 37 | 09/13-09/20 | 09/14-09/21 | 09/15-09/22 |
| 38 | 09/20-09/27 | 09/21-09/28 | 09/22-09/29 |
| 39 | 09/27-10/04 | 09/28-10/05 | 09/29-10/06 |
| October 2013 | |||
|---|---|---|---|
| Week: | Friday: | Saturday: | Sunday: |
| 40 | 10/04-10/11 | 10/05-10/12 | 10/06-10/13 |
| 41 | 10/11-10/18 | 10/12-10/19 | 10/13-10/20 |
| 42 | 10/18-10/25 | 10/19-10/26 | 10/20-10/27 |
| 43 | 10/25-11/01 | 10/26-11/02 | 10/27-11/03 |
| November 2013 | |||
|---|---|---|---|
| Week: | Friday: | Saturday: | Sunday: |
| 44 | 11/01-11/08 | 11/02-11/09 | 11/03-11/10 |
| 45 | 11/08-11/15 | 11/09-11/16 | 11/10-11/17 |
| 46 | 11/15-11/22 | 11/16-11/23 | 11/17-11/24 |
| 47 | 11/22-11/29 | 11/23-11/30 | 11/24-12/01 |
| December 2013 | |||
|---|---|---|---|
| Week: | Friday: | Saturday: | Sunday: |
| 48 | 11/29-12/06 | 11/30-12/07 | 12/01-12/08 |
| 49 | 12/06-12/13 | 12/07-12/14 | 12/08-12/15 |
| 50 | 12/13-12/20 | 12/14-12/21 | 12/15-12/22 |
| 51 | 12/20-12/27 | 12/21-12/28 | 12/22-12/29 |
| 52 | 12/27-01/03 | 12/28-01/04 | 12/29-01/05 |
Vacation At Different Locations Every Year! Buyer Receives Complimentary Closing Credit; Inquire For Details!
4,500 Annual Points For Exchange! Priority Access To Soc - Hawaii Resorts & Access To All! Make An Offer Today!
Annual Floating Week During Silver Season! Owner Has Pre-paid Closing Credit. Please Inquire For Details.
Scenic & Fun Mountain Resort! Yearly Usage In July Week 26 With Rtu Until 2066! Make Your Offer Today!